Troxler Electronic Laboratories, Inc. Patents
Equipment | Patent |
3440 Nuclear Gauge, 3440 Plus | 8,126,680, 8,112,242, 7,848,905, 7,376,530, 6,915,216 |
3430 Nuclear Gauge, 3430 Plus | 8,126,680, 8,112,242, 7,848,905, 7,376,530, 6,915,216 |
3450 Nuclear Gauge | 8,126,680, 8,112,242, 7,848,905, 7,376,530, 6,915,216 |
4640 – B Nuclear Gauge | 8,126,680, 8,112,242, 7,848,905, 7,376,530, 6,915,216 |
4540 eGaugeTM | US 6,567,498, RE38910, US 7,569,810, US 7,581,446, US 7,928,360, US 7,820,960, US 8,071,937, US 8,294,084, US 8,492,706, US 8,692,184, US 9,091,627, US 9,400,240, US 10,145,772, US 10,690,578, US 11,307,154
|
4590 eGaugeTM | US 6,567,498, RE38910, US 7,569,810, US 7,581,446, US 7,928,360, US 7,820,960, US 8,071,937, US 8,294,084, US 8,492,706, US 8,692,184, US 9,091,627, US 9,400,240, US 10,145,772, US 10,690,578, US 11,307,154
|
eGauge Moisture Probe | |
2701-B PavetrackerTM Plus | |
5850v2 Superpave™ Gyratory Compactor | |
WheelTracker | |
3241-C Asphalt Content Gauge | |
ICO NCAT Oven | |
5151 Automatic Drying Unit | |
Moisture Measurement SystemTM (MMS) |